Associate Director | Product | Chainthat Xceedance Productsubsidiary Salaries
1 verified profilesAverage salary is ₹34.9lakhs.
Employees as Associate Director | Product | Chainthat Xceedance Productsubsidiary earn an average of ₹34.9lakhs, mostly ranging from ₹34.9lakhs to ₹34.9lakhs based on 1 profiles.
Xceedance
Gurgaon | 8.1yrs | Base: ₹34.9lakhs Stocks: - Bonus: - CTC:₹34.9lakhs |
100% real time & verified!
How much do Associate Director | Product | Chainthat Xceedance Productsubsidiary employees make?
Employees as Associate Director | Product | Chainthat Xceedance Productsubsidiary earn an average of ₹34.9lakhs, mostly ranging from ₹34.9lakhs per year to ₹34.9lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹34.9lakhs per year.
What is the average salary of Associate Director | Product | Chainthat Xceedance Productsubsidiary?
Average salary of an employee as Associate Director | Product | Chainthat Xceedance Productsubsidiary is ₹34.9lakhs.
What is the median salary offered as Associate Director | Product | Chainthat Xceedance Productsubsidiary?
The median salary approximately calculated from salary profiles measured so far is ₹34.9lakhs per year.
How is the age distributed among employees as Associate Director | Product | Chainthat Xceedance Productsubsidiary?
This group has a predominantly younger workforce. 100% of employees lie between 26-31 yrs .
How much do Associate Director | Product | Chainthat Xceedance Productsubsidiary employees make?
Employees as Associate Director | Product | Chainthat Xceedance Productsubsidiary earn an average of ₹34.9lakhs, mostly ranging from ₹34.9lakhs per year to ₹34.9lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹34.9lakhs per year.
What is the average salary of Associate Director | Product | Chainthat Xceedance Productsubsidiary?
Average salary of an employee as Associate Director | Product | Chainthat Xceedance Productsubsidiary is ₹34.9lakhs.
What is the median salary offered as Associate Director | Product | Chainthat Xceedance Productsubsidiary?
The median salary approximately calculated from salary profiles measured so far is ₹34.9lakhs per year.
How is the age distributed among employees as Associate Director | Product | Chainthat Xceedance Productsubsidiary?
This group has a predominantly younger workforce. 100% of employees lie between 26-31 yrs .
30-40 lakhs | 30-40 lakhs Percentage : 100 |
---|
26-31 yrs | 26-31 yrs Percentage : 100 |
---|